
E3S-DB
Senzor obiecte transparente
Senzorul E3S-DB asigură cea mai fiabilă detecţie a tuturor tipurilor de obiecte transparente precum recipiente PET, sticle sau tăvi transparente.
- Cea mai fiabilă detecţie a tuturor obiectelor transparente
- Învăţare inteligentă care permite configurare rapidă şi setarea optimă a pragului
- Tipuri de fascicule înguste care detectează cele mai mici spaţii libere
- Cu valoare demonstrată în medii din industria alimentară şi a băuturilor
Specificaţii şi informaţii pentru comenzi
Produs | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Connection method | Cable length | Output type | Response time | Material housing | Thread size | Product Width (unpacked) | Product Height (unpacked) | Product Depth (unpacked) | Type of light | Power supply voltage | Degree of protection (IP) | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Connector M12 | NPN | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, SmartTeach, 4.5 m, NPN, antivalent output, M12 connector | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Cable | 2 m | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, SmartTeach, 4.5 m PNP, antivalent output, prewired 2 m | |
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Cable | 2 m | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, multi-turn trimmer, 4.5 m PNP, antivalent output, prewired 2 m | |
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Connector M12 | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, SmartTeach, 4.5m, PNP, antivalent output, M12 conn. | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | Connector M12 | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, multi-turn trimmer, 4.5m, PNP, antivalent output, M12 conn. | ||
|
Cuboid | Retro-reflective | 500 mm | 0 mm | Connector M12 | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, narrow beam, SmartTeach, 0.7m, PNP, antivalent output, M12 conn. | ||
|
Cuboid | Retro-reflective | 500 mm | 0 mm | Connector M12 | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, narrow beam, multi-turn trimmer, 0.7m, PNP, antivalent output, M12 conn. | ||
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | M12 pigtail Smartclick connector | 0.3 m | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, SmartTeach, 4.5 m PNP, antivalent output, Pigtail connector M12 | |
|
Cuboid | Retro-reflective | 3500 mm | 0 mm | M12 pigtail Smartclick connector | 0.3 m | PNP | 0.5 ms | ABS | Other | 15.8 mm | 48.5 mm | 40.5 mm | Polarized red light | 10-30 V | IP67/IP69K | Photoelectric sensor, rectangular shape, red LED, transparent object detection, multi-turn trimmer, 4.5 m PNP, antivalent output, Pigtail connector M12 |
Cum vă putem ajuta?
Dacă aveţi întrebări sau doriţi să cereţi o ofertă, contactaţi-ne sau trimiteţi-ne o solicitare.
Contactați-mă E3S-DB

Vă mulțumim pentru solicitarea trimisă. Vom reveni cu un răspuns cât mai curând posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadOfertă pentru E3S-DB
Prin completarea acestui formular puteţi face o cerere de ofertă. Vã rugãm completaţi toate câmpurile marcate cu *. Datele dumneavoastrã personale vor fi tratate cu confidențialitate.

Vă mulțumim pentru cererea de ofertă trimisă. Vă vom oferi informațiile cerute în cel mai scurt timp posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadCaracteristici
Smart Teach

Învăţare inteligentă care asigură setarea rapidă şi uşoară a pragului optim
Narrow beam

Modele cu fascicul îngust pentru detectarea spaţiilor libere de până la 3 mm
PC tool

PC Tool permite identificarea detaliată a nivelului de atenuare a obiectelor şi optimizarea configurării senzorilor.
Auto-compensation control

Controlul auto-compensării pentru contaminare menţine nivelul de lumină stabil în medii dificile.
How-to video

-
E3S-DB Transparent object sensor
How-to video: E3S-DB sensor provides most reliable detection of all kinds of transparent objects such as PET bottles, glass bottles or transparent trays.
03:31
Senzorul E3S-DB asigură cea mai fiabilă detecţie a tuturor tipurilor de obiecte transparente precum recipiente PET, sticle sau tăvi transparente. Urmăriţi acest clip video pentru a vedea cât de simplu este să instalaţi E3S-DB.
Informaţii tehnice

