E3JM
- Librărie CAD
- E3JM Fişă de date tehnice
Thank you for downloading the E3JM Fişă de date tehnice
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Senzor fotoelectric cu gamă largă de tensiuni de alimentare, în carcasă de plastic, cu funcţie de temporizare
Familia E3JM cu formă pătrată, oferă tensiuni de alimentare de la 12 până la 240 V c.c. respectiv de la 24 până la 240 V c.a., o distanţă de detecţie îmbunătăţită şi o funcţie de temporizare.
- Tensiune de alimentare 12 - 240 V c.c. şi 24 - 240 V c.a.
- Ieşire tip releu sau releu static
- Funcţie de temporizare
Produs | Shape | Sensing method | Sensing distance | Setting method | Connection method | Output type | Operation mode | Response time | Material housing | Thread size | Width | Height | Depth | Type of light | Power supply voltage | Functions | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Through-beam | 10000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Multi voltage power supply | ||
Cuboid | Through-beam | 10000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Multi voltage power supply | ||
Cuboid | Through-beam | 10000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Timer | Multi voltage power supply | |
Cuboid | Diffuse reflective | 700 mm | Manual adjustment | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Multi voltage power supply | ||
Cuboid | Diffuse reflective | 700 mm | Manual adjustment | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Multi voltage power supply | ||
Cuboid | Diffuse reflective | 700 mm | Manual adjustment | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Timer | Multi voltage power supply | |
Cuboid | Diffuse reflective | 700 mm | Manual adjustment | Terminal block | PNP | Dark-ON, Light-ON | 5 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Infrared light | 12-240 V | Multi voltage power supply | ||
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Conduit PG13.5, M.S.R., Multi voltage power supply, Reflector E39-R1 included | ||
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Conduit PF1/2, M.S.R., Multi voltage power supply, Reflector E39-R1 included | ||
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | Relay | Dark-ON, Light-ON | 30 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Timer | Conduit PG13.5, M.S.R., Multi voltage power supply, Reflector E39-R1 included | |
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | PNP | Dark-ON, Light-ON | 5 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Conduit PG13.5, M.S.R., Multi voltage power supply, Reflector E39-R1 included | ||
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | PNP | Dark-ON, Light-ON | 5 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Timer | Conduit PG13.5, M.S.R., Multi voltage power supply, Reflector E39-R1 included | |
Cuboid | Retro-reflective | 4000 mm | Fixed | Terminal block | PNP | Dark-ON, Light-ON | 5 ms | ABS | Other | 25 mm | 65 mm | 75 mm | Polarized red light | 12-240 V | Timer | Conduit PG13.5, M.S.R., Multi voltage power supply, Reflector E39-R1 included |
Mounting brackets
E39/Y92E-B
Accessories
Mounting brackets
Quick access - snap fix for cylindrical sensors; sizes M8, M12, M18, M30 |
||
E39-L1041 |
||
E39-L441 |
||
E39-L1421 |
||
E39-L981 |
||
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Slit
Can be used with the |
Note: A Slit is not provided with the Sensor for through-beam. Order a Slit separately if required.
Reflectors
- Note • The E39-R1 Reflector is provided with the Sensor. Order other Reflectors separately if required.
- • Refer to Reflectors on E39-L/E39-S/E39-R on your OMRON website for details.
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Mounting brackets
![]() |
|||
![]() |



Abonaţi-vă la actualizările de produs
Buletine informative despre inovaţii de produs, soluţii şi servicii, direct în inboxul dvs.
Vă mulțumim pentru abonarea la buletinul de știri Omron. Veți primi în curând un e-mail de la noi. Acest e-mail conține un link prin care activați abonarea la buletinul de știri pe e-mail. Această metodă este folosită din motive juridice și pentru a fi siguri că nimeni nu va folosi abuziv adresa dumneavoastră de e-mail.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadDocumentaţie de produs
Descărcaţi fişe de date, manuale şi broşuri.
Căutaţi în centrul de descărcareCursuri de instruire
Beneficiaţi de instruire de la cei mai buni dintre inginerii noştri. De la începător la avansat.
Vizualizaţi cursuri de instruire