E3Z
- Librărie CAD
- E3Z General Purpose Sensors, Compact plastic housing Fişă de date tehnice
Thank you for downloading the E3Z General Purpose Sensors, Compact plastic housing Fişă de date tehnice
Download againDid you know that 4 out of 5 distributors buy this product in a bundle?
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable.

Senzor de uz general, în carcasă compactă din plastic
Carcasă cu dimensiuni compacte şi LED de mare putere, cu un raport excelent performanţă-dimensiune şi rentabilitate-performanţă, pentru aplicaţii standard.
- Deviaţie minimă axei optice pentru aliniere uşoară
- IP67 şi IP69K, pentru cel mai înalt grad de rezistenţă la apă
- Ecranare intensă, pentru cel mai înalt grad de imunitate la zgomot (EMC)
- Carcasă turnată, pentru un grad ridicat de rezistenţă mecanică
One mounting
Ambient light immunity
Este practic imposibil să controlăm în totalitate condiţiile de mediu în contextul instalaţiilor de mari dimensiuni, cum ar fi cele din domeniul manipulării materialelor şi logisticii. Detectarea fiabilă este cheia funcţionării fără întrerupere a acestor sisteme. Lumina ambientală poate cauza declanşarea falsă a senzorilor convenţionali. Sincronizarea impulsurilor şi filtrele de lungime de undă pentru lumină de la Omron nu permit erori de detecţie din cauza luminii ambientale.
EMC noise immunity

Imunitate la zgomote EMC
IP69k
Testul IP69k conform DIN 40 050 partea 9 are rolul de a simula curăţarea cu presiune ridicată/aburi. În timpul testului, un debit de 14-16 l/min. apă la 80ºC este pulverizată pe senzor, din diferite unghiuri, cu o presiune de 8.000-10.000 kPa. Senzorul trebuie să rămână intact din punct de vedere al aspectului şi funcţionalităţii în urma testului cu apă la presiune ridicată.
Produs | Shape | Sensing method | Sensing distance | Sensing distance (min.) | Setting method | Connection method | Cable length | Output type | Operation mode | Response time | Material housing | Thread size | Width | Height | Depth | Type of light | Spot size | Power supply voltage | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | ||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Diffuse reflective | 100 mm | 5 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Wide beam | |||
Cuboid | Diffuse reflective | 1000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | |||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | ||||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | |||
Cuboid | Diffuse reflective | 90 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 2.5 mm | 12-24 V | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||
Cuboid | Background suppression | 200 mm | 20 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Background suppression | 80 mm | 2 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | Stainless steel | Other | Polarized red light | 10-30 V | M.S.R. | |||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Without M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | Without M.S.R. | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 10 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | Without M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | M8 Pre-wired connector 3 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | ||
Cuboid | Retro-reflective | 5000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | Without M.S.R. | |||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | ||||
Cuboid | Retro-reflective | 4000 mm | 100 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarized red light | 12-24 V | M.S.R. | |||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | NPN | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | NPN | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Cable | 5 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M12 Pre-wired connector | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | M8 Pre-wired connector 4 pin | 0.3 m | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Cable | 2 m | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | ||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 10000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Polarity free red light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 15000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 1 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V | |||||
Cuboid | Through-beam | 30000 mm | Manual adjustment | Connector M8 - 4 pin | PNP | Dark-ON, Light-ON | 2 ms | PBT | Other | 10.8 mm | 31 mm | 20 mm | Infrared light | 12-24 V |
Mounting brackets
E39/Y92E-B
Accessories
Mounting brackets
Quick access - snap fix for cylindrical sensors; sizes M8, M12, M18, M30 |
||
E39-L1041 |
||
E39-L441 |
||
E39-L1421 |
||
E39-L981 |
||
Reflectors for retro-reflective photoelectric sensors
Recommended for fine beam coaxial models (E3NC-LH03, |
|||||||
Round shape with centered mounting hole for simple screw mounting |
Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified
Recommended for fine beam and |
|||||||
Note: Note: the ambient operating temperature is -25°C to 55°C unless otherwise specified



Abonaţi-vă la actualizările de produs
Buletine informative despre inovaţii de produs, soluţii şi servicii, direct în inboxul dvs.
Vă mulțumim pentru abonarea la buletinul de știri Omron. Veți primi în curând un e-mail de la noi. Acest e-mail conține un link prin care activați abonarea la buletinul de știri pe e-mail. Această metodă este folosită din motive juridice și pentru a fi siguri că nimeni nu va folosi abuziv adresa dumneavoastră de e-mail.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadDocumentaţie de produs
Descărcaţi fişe de date, manuale şi broşuri.
Căutaţi în centrul de descărcareCursuri de instruire
Beneficiaţi de instruire de la cei mai buni dintre inginerii noştri. De la începător la avansat.
Vizualizaţi cursuri de instruire