![F3SG-RE](https://8z1xg04k.tinifycdn.com/images/f3sg-ra_photo_rgbweb_prod.jpg?resize.method=fit&resize.width=675&resize.height=450)
F3SG-RE
Tip de bază, pentru aplicaţii simple de detectare a pornirii/opririi
Perdeaua de securitate cu fascicule de lumină standard F3SG-RE asigură simplitate la montaj, operare şi întreţinere.
- Rezistenţă la torsiune, pentru o aliniere rapidă şi uşoară
- Conexiune prin cablu Smart-click, pentru o configurare rapidă şi cuplu corect pentru a asigura un grad de protecţie IP67
- Indicaţii pe bază de codificare QR, pentru o depanare uşoară online
Specificaţii şi informaţii pentru comenzi
Produs | Type of safety according to IEC 61496-1 | Type of protection | Detection capability | Safety field height | Beam gap | Number of beams | Number of protected semiconductor outputs | Number of semiconductor outputs with signalling function | Maximum safety range | Minimum operating distance | Response time | Cascadable | With muting function | With beam coding | Type of switching output of the OSSD | Key features | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Finger protection | 14 mm | 160 mm | 10 mm | 15 | 2 | 0 | 10 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety sensor, F3SG-R Easy, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 160 mm, PNP |
|
|
2 | Hand protection | 30 mm | 190 mm | 20 mm | 8 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 190 mm, PNP |
|
|
2 | Hand protection | 30 mm | 270 mm | 20 mm | 12 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 270 mm, PNP |
|
|
2 | Finger protection | 14 mm | 320 mm | 10 mm | 31 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP |
|
|
2 | Hand protection | 30 mm | 350 mm | 20 mm | 16 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 350 mm, PNP |
|
|
2 | Hand protection | 30 mm | 430 mm | 20 mm | 20 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 430 mm, PNP |
|
|
2 | Hand protection | 30 mm | 510 mm | 20 mm | 24 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 510 mm, PNP |
|
|
2 | Hand protection | 30 mm | 590 mm | 20 mm | 28 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 590 mm, PNP |
|
|
2 | Hand protection | 30 mm | 670 mm | 20 mm | 32 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 670 mm, PNP |
|
|
2 | Hand protection | 30 mm | 750 mm | 20 mm | 36 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 750 mm, PNP |
|
|
2 | Finger protection | 14 mm | 800 mm | 10 mm | 79 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 14 mm resolution, range 0.3 to 10.0 m, height 800 mm, PNP |
|
|
2 | Hand protection | 30 mm | 830 mm | 20 mm | 40 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 830 mm, PNP |
|
|
2 | Hand protection | 30 mm | 910 mm | 20 mm | 44 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 910 mm, PNP |
|
|
2 | Hand protection | 30 mm | 990 mm | 20 mm | 48 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 990 mm, PNP |
|
|
2 | Hand protection | 30 mm | 1070 mm | 20 mm | 52 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 1070 mm, PNP |
|
|
2 | Hand protection | 30 mm | 1230 mm | 20 mm | 60 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 1230 mm, PNP |
|
|
2 | Hand protection | 30 mm | 1470 mm | 20 mm | 72 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 1470 mm, PNP |
|
|
2 | Hand protection | 30 mm | 1550 mm | 20 mm | 76 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 2, 30 mm resolution, range 0.3 to 20.0 m, height 1550 mm, PNP |
|
|
4 | Finger protection | 14 mm | 160 mm | 10 mm | 15 | 2 | 0 | 10 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 160 mm, PNP |
|
|
4 | Hand protection | 30 mm | 190 mm | 20 mm | 8 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 190 mm, PNP |
|
|
4 | Finger protection | 14 mm | 240 mm | 10 mm | 23 | 2 | 0 | 10 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 240 mm, PNP |
|
|
4 | Hand protection | 30 mm | 270 mm | 20 mm | 12 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 270 mm, PNP |
|
|
4 | Finger protection | 14 mm | 320 mm | 10 mm | 31 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 320 mm, PNP |
|
|
4 | Hand protection | 30 mm | 350 mm | 20 mm | 16 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 350 mm, PNP |
|
|
4 | Finger protection | 14 mm | 400 mm | 10 mm | 39 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 400 mm, PNP |
|
|
4 | Hand protection | 30 mm | 430 mm | 20 mm | 20 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 430 mm, PNP |
|
|
4 | Finger protection | 14 mm | 480 mm | 10 mm | 47 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 480 mm, PNP |
|
|
4 | Hand protection | 30 mm | 510 mm | 20 mm | 24 | 2 | 0 | 20 m | 0.3 m | 5 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 510 mm, PNP |
|
|
4 | Finger protection | 14 mm | 560 mm | 10 mm | 55 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 560 mm, PNP |
|
|
4 | Hand protection | 30 mm | 590 mm | 20 mm | 28 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 590 mm, PNP |
|
|
4 | Finger protection | 14 mm | 640 mm | 10 mm | 62 | 2 | 0 | 10 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 640 mm, PNP |
|
|
4 | Hand protection | 30 mm | 670 mm | 20 mm | 32 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 670 mm, PNP |
|
|
4 | Finger protection | 14 mm | 720 mm | 10 mm | 71 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 720 mm, PNP |
|
|
4 | Hand protection | 30 mm | 750 mm | 20 mm | 36 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 750 mm, PNP |
|
|
4 | Finger protection | 14 mm | 800 mm | 10 mm | 79 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 800 mm, PNP |
|
|
4 | Hand protection | 30 mm | 830 mm | 20 mm | 40 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 830 mm, PNP |
|
|
4 | Finger protection | 14 mm | 880 mm | 10 mm | 87 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 880 mm, PNP |
|
|
4 | Hand protection | 30 mm | 910 mm | 20 mm | 44 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 910 mm, PNP |
|
|
4 | Finger protection | 14 mm | 960 mm | 10 mm | 95 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 960 mm, PNP |
|
|
4 | Hand protection | 30 mm | 990 mm | 20 mm | 48 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 990 mm, PNP |
|
|
4 | Finger protection | 14 mm | 1040 mm | 10 mm | 103 | 2 | 0 | 10 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 1040 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1070 mm | 20 mm | 52 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1070 mm, PNP |
|
|
4 | Finger protection | 14 mm | 1200 mm | 10 mm | 119 | 2 | 0 | 10 m | 0.3 m | 11 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 14 mm resolution, range 0.3 to 10.0 m, height 1200 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1230 mm | 20 mm | 60 | 2 | 0 | 20 m | 0.3 m | 7 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1230 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1470 mm | 20 mm | 72 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1470 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1550 mm | 20 mm | 76 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1550 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1630 mm | 20 mm | 80 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1630 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1790 mm | 20 mm | 88 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1790 mm, PNP |
|
|
4 | Hand protection | 30 mm | 1950 mm | 20 mm | 96 | 2 | 0 | 20 m | 0.3 m | 9 ms | No | No | No | PNP | Fast response (ON/OFF applications), Simple wiring | Safety Sensor, F3SG-R Easy, Type 4, 30 mm resolution, range 0.3 to 20.0 m, height 1950 mm, PNP |
|
Cum vă putem ajuta?
Dacă aveţi întrebări sau doriţi să cereţi o ofertă, contactaţi-ne sau trimiteţi-ne o solicitare.
Contactați-mă F3SG-RE
![f3sg-ra photo rgbweb prod](https://8z1xg04k.tinifycdn.com/images/f3sg-ra_photo_rgbweb_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Vă mulțumim pentru solicitarea trimisă. Vom reveni cu un răspuns cât mai curând posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadOfertă pentru F3SG-RE
Prin completarea acestui formular puteţi face o cerere de ofertă. Vã rugãm completaţi toate câmpurile marcate cu *. Datele dumneavoastrã personale vor fi tratate cu confidențialitate.
![f3sg-ra photo rgbweb prod](https://8z1xg04k.tinifycdn.com/images/f3sg-ra_photo_rgbweb_prod.jpg?resize.method=fit&resize.width=400&resize.height=400)
Vă mulțumim pentru cererea de ofertă trimisă. Vă vom oferi informațiile cerute în cel mai scurt timp posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadCaracteristici
Depanare online
![f3sg-ra multilanguage prod](https://8z1xg04k.tinifycdn.com/images/f3sg-ra_multilanguage_prod.jpg?resize.method=scale&resize.width=1060)
8 limbi!
Pentru a accesa ghidul la depanare pentru rezolvarea erorilor perdelelor de securitate cu fascicule de lumină în limba dvs. folosiţi tableta sau smartphone-ul pentru a scana o etichetă cu cod QR ce poate fi aplicată pe maşină. Accesibil şi de pe computer, operatorii pot verifica mesajele de eroare în 8 limbi şi descărca manualele de pe un site web dedicat. Limbile disponibile includ engleză, spaniolă, franceză, chineză, coreeană, japoneză, germană şi italiană.
Timp de cablare redus
![f3sg-ra smartclick prod](https://8z1xg04k.tinifycdn.com/images/f3sg-ra_smartclick_prod.jpg?resize.method=scale&resize.width=1060)
Smart Click
Cablurile M12 cu conectare rapidă, rotire de 1/8 tură, permit instalarea rapidă şi tensionare corespunzătoare pentru asigurarea unei conexiuni IP67.