G3NA
Releu static (SSR) stil puc de hochei cu curenţi de ieşire de 5 - 90 A
Toate modelele prezintă aceleaşi dimensiuni compacte, pentru a asigura un stil de montare uniform. Un varistor integrat absoarbe în mod eficient supratensiunile externe. Indicatorul de funcţionare permite monitorizarea funcționării.
- Curenţi de sarcină de 5 - 90 A
- Tensiuni de sarcină de 24 - 480 V c.a./5 - 200 V c.c.
- Varistor integrat
- Indicator de funcţionare (LED roşu)
- Capac de protecţie pentru securitate mai mare
Specificaţii şi informaţii pentru comenzi
Produs | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 3 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting,zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 58.0 mm | 43.0 mm | 30.0 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 50 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 6 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 5 to 24 VDC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 90 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 200 to 480 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 25 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 6 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 50 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 200 to 480 VAC |
|
Cum vă putem ajuta?
Dacă aveţi întrebări sau doriţi să cereţi o ofertă, contactaţi-ne sau trimiteţi-ne o solicitare.
Contactați-mă G3NA
Vă mulțumim pentru solicitarea trimisă. Vom reveni cu un răspuns cât mai curând posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadOfertă pentru G3NA
Prin completarea acestui formular puteţi face o cerere de ofertă. Vã rugãm completaţi toate câmpurile marcate cu *. Datele dumneavoastrã personale vor fi tratate cu confidențialitate.
Vă mulțumim pentru cererea de ofertă trimisă. Vă vom oferi informațiile cerute în cel mai scurt timp posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
Download