
G2RV-ST
Releu îngust unic pentru interfaţă cu pini industriali
G2RV-ST de la OMRON este un releu îngust de 6 mm gata asamblat, cu pini industriali. Este utilizat deseori ca interfaţă pentru PLC şi este ideal pentru panouri şi echipamente compacte. Cu o lăţime de numai 6 mm, G2RV-ST asigură întreaga durabilitate şi fiabilitate OMRON necesare pentru întrebuinţările industriale.
- Tehnologie Push-In Plus – cablare uşoară
- Sunt disponibile modele cu butoane de testare blocabile
- Fişe cu pini mari – conexiune excelentă
- Dispozitiv de semnalizare mecanic / cu led – verificarea funcţionării
- Carcasă transparentă – verificarea stării
- Formă îngustă – economie de spaţiu
- Tip special pentru intrări cu contacte placate cu aur
- Compatibil cu G3RV
Specificaţii şi informaţii pentru comenzi
Produs | Coil voltage | Contact description | Contact material | Features | Mounting method | Poles | Rated carry current | Terminal type | Usage | Operation voltage | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 48 VAC/DC |
|
|
110 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy + Au plating | Diode, Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy + Au plating | Gold clad 3 µm, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 50 mA | Push-in Plus | Interface | AC/DC | Slimline input relay 6 mm incl. socket, SPDT, 50 mA, Push-in terminals, 48 VAC/DC |
|
|
24 V | SPDT | Ag alloy | LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VAC/DC, Test switch |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Test button, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Push-in Plus | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Push-in terminals, 24 VDC, Test switch |
|
|
110 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 110 VAC |
|
|
12 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 12 VDC |
|
|
230 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 230 VAC |
|
|
24 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 24 VAC/DC |
|
|
24 V | SPDT | Ag alloy | Diode, LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 24 VDC |
|
|
48 V | SPDT | Ag alloy | LED, Transparent case, With mechanical indicator | DIN rail | 1 | 6 A | Screw | Interface | AC/DC | Slimline relay 6 mm incl. socket, SPDT, 6 A, Screw terminals, 48 VAC/DC |
|
Cum vă putem ajuta?
Dacă aveţi întrebări sau doriţi să cereţi o ofertă, contactaţi-ne sau trimiteţi-ne o solicitare.
Contactați-mă G2RV-ST

Vă mulțumim pentru solicitarea trimisă. Vom reveni cu un răspuns cât mai curând posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadOfertă pentru G2RV-ST
Prin completarea acestui formular puteţi face o cerere de ofertă. Vã rugãm completaţi toate câmpurile marcate cu *. Datele dumneavoastrã personale vor fi tratate cu confidențialitate.

Vă mulțumim pentru cererea de ofertă trimisă. Vă vom oferi informațiile cerute în cel mai scurt timp posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadVideoclipuri

-
OMRON Relay Quality
Creating the perfect relays may seem like a straightforward task, but it’s a complex process that requires the most advanced manufacturing processes. This ensures that every component inside our relays are precisely assembled and protected from any outside contaminants. Ignoring this crucial step could jeopardize the reliability of the relays and compromise their switching activity. At times, machines can experience unplanned downtime, with the causes remaining elusive, in many cases restarting the machine or replacing the relays resolves the issue. OMRON determined that such incidents are primarily caused by inadequate contact conduction, which frequently results from dust caught between the contacts during manufacturing. OMRON's unique production techniques avoid poor conduction due to dust by providing standardized product design, producing the products in clean room with strict entry/exit control rules, and utilizing OMRON’s unique dust removal technology. This production technique are applied for all the OMRON relays especially the new ones introduced in the line up G2RV-ST/G3RV-ST, and MY-GS-R. Find out more about our new relays in our website: #MakeitOMRON #MakeitExcellent
02:30