
MY
Gamă de relee de uz general potrivită pentru diferite medii şi aplicaţii
- Gama MY are ca funcţionalitate standard pe toate modelele* precum: capac transparent, indicator mecanic pentru verificarea cu uşurinţă a stării contactelor şi LED care indică nu numai funcţionarea corectă a releului dar şi pentru identificarea imediată a tipului de tensiune prin bobină; LED roşu pentru bobina c.a. şi LED verde pentru bobina c.c.
- Pini cu lăţimea de 2,6 mm care oferă o conductivitate mai mare şi o creştere mai mică a temperaturii
- MY-GS-R este vedeta gamei, cu modele cu 2 şi 4 poli disponibile cu LED, buton de testare şi protecţie. Versiunea c.c., datorită designului LED, nu are polaritate (modelele cu diodă sunt excluse)
- Relee sigilate ermetic sau din plastic disponibile, modele cu contacte bifurcate placate pentru sarcini mici.
- Durata operaţiilor de cablare poate fi redusă cu până la 60%** comparativ cu bornele convenţionale cu terminal cu şurub. Prin combinarea MY cu bornele cu terminale Push-in Plus (PYF-[]-PU), valoarea redusă a forţei de inserţie permite reducerea duratei de cablare
* Modelele speciale sunt excluse
** Atunci când fişele cu terminale Push-in Plus, precum şi fişele cu terminale cu şurub sunt combinate cu terminale de tip plug-in
Încetarea produsului: Martie 2024 se aplică NUMAI pentru EUROPA. Vă rugăm să descărcaţi acest anunţ de încetare pentru informaţii suplimentare.
Specificaţii şi informaţii pentru comenzi
Produs | Mounting method | Usage | Poles | Rated carry current | Coil voltage | Operation voltage | Contact material | Contact description | Features | Terminal type | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 12 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 48 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical indicator, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 12 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 230 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 24 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | AC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 48 VAC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 48 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 6 V | DC | Ag | DPDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, lockable push test button, 6 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, lockable push to test button, label facility |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, lockable push to test button, label facility |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 24 V | DC | Ag alloy + Au plating | DPDT | Au plating, Latching relay, Transparent case, With mechanical indicator | PCB | Latching relay, pcb pins, 14-pin, DPDT, 3 A, LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 110 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 100/110 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, 10 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 12 V | DC | Ag | DPDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, reverse coil polarity, 10 A, mech. & LED indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, DPDT, reverse coil polarity, 10 A, mech. & LED indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 10 A | 24 V | DC | Ag | DPDT | Diode, LED, Reverse coil polarity, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 8-pin, DPDT, reverse coil polarity, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 24 V | DC | Ag | DPDT | Bifurcated contacts, With mechanical indicator | Plug-in | Relay, plug-in, DPDT (bifurcated), 3 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 2 | 3 A | 220 V | AC | Ag alloy + Au plating | DPDT | Bifurcated contacts, LED, With mechanical indicator | Plug-in | Relay, plug-in, DPDT (bifurcated), 3 A, mech. & LED indicator, 220/240 VAC |
|
|
General purpose | 2 | 5 A | 24 V | Ag alloy + Au plating | DPDT | Bifurcated contacts, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, bifurcated contacts, 10 A, mech & LED indicators, label facility, 24 VDC |
|
||
|
General purpose | 2 | 5 A | 24 V | DC | Ag alloy + Au plating | DPDT | Bifurcated contacts, Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 8-pin, DPDT, bifurcated contacts, 10 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
|
With plug-in socket | General purpose | 3 | 5 A | 110 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 100/110 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 120 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 110/120 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 12 V | DC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 12 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 220 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 200/220 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 240 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 220/240 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | AC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag | 3PDT | Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag alloy + Au cladding | 3PDT | With mechanical indicator | Plug-in | Relay, PCB terminals, 11-pin, 3PDT, 5 A, mech indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 120 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 110/120 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 240 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 220/240 VAC |
|
|
With plug-in socket | General purpose | 2 | 5 A | 24 V | AC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 24 VAC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 48 V | DC | Ag | 3PDT | LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, label facility, 48 VDC |
|
|
With plug-in socket | General purpose | 3 | 5 A | 12 V | DC | Ag alloy + Au cladding | 3PDT | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 12 VDC |
|
|
|
With plug-in socket | General purpose | 3 | 5 A | 24 V | DC | Ag alloy + Au cladding | 3PDT | LED, With mechanical indicator | Plug-in | Relay, plug-in, 11-pin, 3PDT, 5 A, mech & LED indicators, coil suppressor, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 100/110 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 12 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 24 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 48 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical indicator, 48 VDC |
|
|
General purpose | 4 | 3 A | 120 V | AC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 3 A, hermetically-sealed |
|
|
|
General purpose | 4 | 3 A | 12 V | DC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 3 A, hermetically-sealed |
|
|
|
With plug-in socket | General purpose | 4 | 3 A | 24 V | AC | Ag alloy + Au plating | 4PDT | Au plating, Hermetically sealed | Hermetically-sealed relay, plug-in, 14-pin, 4PDT, 3 A, 24 VAC |
|
|
|
General purpose | 4 | 1 A | 24 V | DC | Ag alloy + Au plating | 4PDT | Hermetically sealed | Plug-in | Relay, plug-in, 14-pin, 4PDT, 1 A, hermetically-sealed |
|
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | CR circuit, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, Coil Surge Absorption, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 110/120 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 12 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 210 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 200/220 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 230 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 220/240 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 24 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | AC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 48 VAC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 110 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 48 V | DC | Ag | 4PDT | LED, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, lockable push test button, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, lockable push to test button, label facility, |
|
|
3 A | 110 V | DC | Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, test button, diode, 100/110 VDC |
|
|||||
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, coil suppressor, lockable push to test button, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | Diode, LED, Reverse coil polarity, Test button, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, test button, diode, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 12 V | DC | Ag | 4PDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 6 A | 24 V | DC | Ag | 4PDT | Diode, LED, Transparent case, With mechanical indicator | Plug-in | Relay, plug-in, 14-pin, 4PDT, 6 A, mechanical & LED indicators, with built-in diode for coil surge absorption, reverse polarity, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 110 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 100/110 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 12 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 24 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Transparent case, With mechanical indicator | Plug-in, Solder | Relay, plug-in, 14-pin, 4PDT, reverse coil polarity, 5 A, mech & LED indicators, label facility, 24 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 48 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, 48 VDC |
|
|
With plug-in socket | General purpose | 4 | 5 A | 12 V | DC | Ag alloy + Au cladding | 4PDT | LED, Reverse coil polarity, Test button, With mechanical indicator | Plug-in | Relay, plug-in, 4PDT, reverse coil polarity, 5 A, mech. & LED indicator, diode, 12 VDC |
|
|
