D4SL-N
Comutator pentru uşi de securitate cu dispozitiv de blocare
Dispozitivele D4SL-N oferă o gamă variată de modele pentru monitorizarea în siguranţă a intrărilor şi poziţiei dispozitivelor de blocare.
- Forţă de fixare a cheii 1300 N
- Tipuri cu 4, 5 şi 6 contacte
- Tipuri cu bloc terminal şi tipuri de conector
- Solenoid de acţionare direct de la controler
- Punct de inserţie al cheii rotative fără detaşarea capului
Specificaţii şi informaţii pentru comenzi
Produs | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Holding force | Direction of operation | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Connection method | Cable length | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Descriere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC + 2NC, resin head, 24 VDC solenoid lock. |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 3NC+2NC, resin head, solenoid release, indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | G1/2 | Power to lock (Solenoid lock) | Guard lock safety door switch, G1/2 coduit, 2NC/1NO+2NC/1NO, resin head, solenoid lock, connector |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, M20, 1NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 1 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 1NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, Mechanical lock/24VDC solenoid release |
|
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 0 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | No | System connector | 0 m | IP67 | M20 | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC + 2NC, head: resin, 24VDC solenoid lock/mechanical release |
|
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: metal, 24VDC solenoid lock/mechanical release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | System connector | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 2NC/1NO + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator, connector |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 1NC/1NO, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 2 | 1 | 2 | 0 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, D4SL-N, M20, 2NC/1NO + 2NC, head: resin, 24VDC solenoid lock/mechanical release, LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Door locking switch, M20, 3NC + 1NC/1NO, head: metal, Mechanical lock/24VDC solenoid release, LED indicator |
|
|
Key-operated | Yes | Plastic | Resin | -10-55 °C | 1300 N | Adjustable | 3 | 0 | 1 | 1 | Standard key | Front + Back | Metal | 24 V | Yes | Terminal block | 0 m | IP67 | M20 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4SL-N, M20, 3NC + 1NC/1NO, head: resin, Mechanical lock/24VDC solenoid release, LED indicator |
|
Cum vă putem ajuta?
Dacă aveţi întrebări sau doriţi să cereţi o ofertă, contactaţi-ne sau trimiteţi-ne o solicitare.
Contactați-mă D4SL-N
Vă mulțumim pentru solicitarea trimisă. Vom reveni cu un răspuns cât mai curând posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
DownloadOfertă pentru D4SL-N
Prin completarea acestui formular puteţi face o cerere de ofertă. Vã rugãm completaţi toate câmpurile marcate cu *. Datele dumneavoastrã personale vor fi tratate cu confidențialitate.
Vă mulțumim pentru cererea de ofertă trimisă. Vă vom oferi informațiile cerute în cel mai scurt timp posibil.
Întâmpinăm dificultăţi tehnice. . Formularul dumneavoastră nu a fost preluat cu succes. Vă rugăm să acceptaţi scuzele noastre şi să încercaţi încă odată mai târziu. Detalii: [details]
Download