FHV7X-C032-S06-MC
FH Vision Smart Camera, high performance, color type, 3.2 Mpix resolution, 3.45 µm pixel size, 1/1.8" chip size, global shutter, motorized lens module, focal length 6 mm, multi color illuminator, 24 VDC, IP67, pre-assembled
Specificaţii
Number of pixels | 3.2 MP |
Camera with lens | |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, PROFINET Slave, Serial RS-232C |
Communication option(s) | EtherCAT Slave |
Focal length | 6 mm |
Focus distance | 59-1000 mm |
Autofocus | |
Camera family | FHV |
Camera type | Color |
Frame rate | 55 fps |
Illumination | Multi-coloured LED |
Image width | 2048 pixels |
Image height | 1536 pixels |
Pixel size | 3.45 µm |
Shutter type | Global |
Image sensor format | 1/1.8" |
Image sensor type | Other |
Lens mount | Other |
Lens type | Motorized |
Optics class | Not Applicable |
Degree of protection (IP) | IP67 |
Application | 2D Robot guidance, Bead inspection, Code reading, Code verification, Color inspection, Counting, Defect inspection, Measurement inspection, OCR / OCV, Presence / Absence |
Accesorii
FHV-SDU30 | FHV7 extended data unit, EtherCAT interface |
|
|
FHV-VDB2 10M | FHV7 Power / IO Cable, straight 10 m, M12 connector |
|
|
FHV-VDB2 20M | FHV7 Power / IO Cable, straight 20 m, M12 connector |
|
|
FHV-VDB2 2M | FHV7 Power / IO Cable, straight 2 m, M12 connector |
|
|
FHV-VDB2 3M | FHV7 Power / IO Cable, straight 3 m, M12 connector |
|
|
FHV-VDB2 5M | FHV7 Power / IO Cable, straight 5 m, M12 connector |
|
|
FHV-VDBX2 10M | FHV7 Power / IO Cable, straight, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDBX2 5M | FHV7 Power / IO Cable, straight, super bend resistant, 5 m, M12 connector |
|
|
FHV-VDLB2 10M | FHV7 Power / IO Cable, right angle 10 m, M12 connector |
|
|
FHV-VDLB2 20M | FHV7 Power / IO Cable, right angle 20 m, M12 connector |
|
|
FHV-VDLB2 2M | FHV7 Power / IO Cable, right angle 2 m, M12 connector |
|
|
FHV-VDLB2 3M | FHV7 Power / IO Cable, right angle 3 m, M12 connector |
|
|
FHV-VDLB2 5M | FHV7 Power / IO Cable, right angle 5 m, M12 connector |
|
|
FHV-VDLBX2 10M | FHV7 Power / IO Cable, right angle, super bend resistant, 10 m, M12 connector |
|
|
FHV-VDLBX2 5M | FHV7 Power / IO Cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VNB2 10M | FHV7 Ethernet cable, straight 10 m, M12 connector |
|
|
FHV-VNB2 20M | FHV7 Ethernet cable, straight 20 m, M12 connector |
|
|
FHV-VNB2 2M | FHV7 Ethernet cable, straight 2 m, M12 connector |
|
|
FHV-VNB2 3M | FHV7 Ethernet cable, straight 3 m, M12 connector |
|
|
FHV-VNB2 5M | FHV7 Ethernet cable, straight 5 m, M12 connector |
|
|
FHV-VNBX2 5M | FHV7 Ethernet cable, straight, super bend resistant, 5 m, M12 connector |
|
|
FHV-VNLB2 10M | FHV7 Ethernet cable, right angle 10 m, M12 connector |
|
|
FHV-VNLB2 20M | FHV7 Ethernet cable, right angle 20 m, M12 connector |
|
|
FHV-VNLB2 2M | FHV7 Ethernet cable, right angle 2 m, M12 connector |
|
|
FHV-VNLB2 3M | FHV7 Ethernet cable, right angle 3 m, M12 connector |
|
|
FHV-VNLB2 5M | FHV7 Ethernet cable, right angle 5 m, M12 connector |
|
|
FHV-VNLBX2 10M | FHV7 Ethernet cable, right angle, 10 m, super bend resistant, M12 connector |
|
|
FHV-VNLBX2 5M | FHV7 Ethernet cable, right angle, super bend resistant, 5 m, M12 connector |
|
|
FHV-VUB2 10M | Smart Camera data unit cable, bend resistant, 10 m |
|
|
FHV-VUB2 2M | Smart Camera data unit cable, bend resistant, 2 m |
|
|
FHV-VUB2 3M | Smart Camera data unit cable, bend resistant, 3 m |
|
|
FHV-VUB2 5M | Smart Camera data unit cable, bend resistant, 5 m |
|
|
FHV-VULB2 10M | Smart Camera data unit cable, bend resistant, right angle, 10 m |
|
|
FHV-VULB2 2M | Smart Camera data unit cable, bend resistant, right angle, 2 m |
|
|
FHV-VULB2 3M | Smart Camera data unit cable, bend resistant, right angle, 3 m |
|
|
FHV-VULB2 5M | Smart Camera data unit cable, bend resistant, right angle, 5 m |
|
|
FHV-XDF | FHV7 Diffusion filter |
|
|
FHV-XMT-7 | Fixture for FHV7 |
|
|
FHV-XPL-IR | Polarized Light Filter, for visible and IR light |
|
|
NYE2A-20F11-12WR1200 | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
NYE2A-20F11-12WR1300 | Touch screen HMI Panel PC with FHV7 viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 12 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
|
NYE2A-20F11-15WR1200 | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, black case |
|
|
NYE2A-20F11-15WR1300 | Touch screen HMI Panel PC with FHV7 Viewer, Windows 10 IOT 2021, Intel Atom E3950 CPU, 15 inch, 1 x RS-232C, 2 x Ethernet (10/100/1000 Base-T), 2 x USB 2.0 Ports, 1 x USB 3.0 Port, 128 GB CFAST, 24 VDC, silver case |
|
Documentare
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.
Vă rugăm să vă conectaţi sau înregistrare la conţinutul de pe această pagină.